SUPERIOR GAS LOGS elevate the traditional log and fire presentation to a much higher level. The combination of authentic-looking hand-painted logs with a massive fire and ember bed allows you to have it all. Elegant design, versatility, quality construction, beauty and warmth — a perfect fit for every home.
This series features a unique triple burner and glowing ember bed at its base to achieve the look of a real wood fire. Flickering embers are achieved through the implementation of two unique technologies and the burner offers the distinctive feature of an additional row of flames behind the logs. The result is a striking appearance with a very deep flame pattern. All models are heater rated with 99% heat efficiency and include a wood-burning grate.
EXCLUSIVE FEATURES
Model |
Rugged Stack 18-inch LTF18RS |
Rugged Stack 24-inch LTF24RS |
Rugged Stack 30-inch LTF30RS |
---|---|---|---|
Venting Type | Vent-Free | Vent-Free | Vent-Free |
Log Size | 18" | 24" | 30" |
BTU | 21,000 - 30,000 | 28,000 - 39,000 | 28,000 - 39,000 |
Burner Style | TF18 | TF2430 | TF2430 |
Control Type | Millivolt, Variable, and Electronic | Millivolt, Variable, and Electronic | Millivolt, Variable, and Electronic |
Fuel Type | Gas | Gas | Gas |
Log Material | Cast Refractory | Cast Refractory | Cast Refractory |
View Style | Front View | Front View | Front View |
Minimum Fireplace Width | 28" | 32" | 40" |
Minimum Fireplace Height | 19" | 19" | 19" |
Minimum Fireplace Depth | 14" | 14" | 14" |
Rear Width | 20" | 22" | 30" |
Model |
Wild Timber 18-inch LTF18WT |
Wild Timber 24-inch LTF24WT |
Wild Timber 30-inch LTF30WT |
---|---|---|---|
Venting Type | Vent-Free | Vent-Free | Vent-Free |
Log Size | 18" | 24" | 30" |
BTU | 21,000 - 30,000 | 28,000 - 39,000 | 28,000 - 39,000 |
Burner Style | TF18 | TF2430 | TF2430 |
Control Type | Millivolt, Variable, and Electronic | Millivolt, Variable, and Electronic | Millivolt, Variable, and Electronic |
Fuel Type | Gas | Gas | Gas |
Log Material | Ceramic Fiber | Ceramic Fiber | Ceramic Fiber |
View Style | Front View | Front View | Front View |
Minimum Fireplace Width | 28" | 32" | 40" |
Minimum Fireplace Height | 19" | 19" | 19" |
Minimum Fireplace Depth | 14" | 14" | 14" |
Rear Width | 20" | 22" | 30" |
Optional Accessories
Be the first to ask a question about this.