SUPERIOR GAS LOGS elevate the traditional log and fire presentation to a much higher level. The combination of authentic-looking hand-painted logs with a massive fire and ember bed allows you to have it all. Elegant design, versatility, quality construction, beauty and warmth — a perfect fit for every home.
This series boasts a triple burner to achieve the look of a real wood fire! The burner is cantilevered to produce tall flames that will not be dwarfed by its massive 19" high logs, the tallest in the industry. The MEGA-FLAME Series features two burners of bright yellow flames, plus a lower burner that creates a glowing ember bed. All models are heater rated with 99% heat efficiency and include a woodburning grate appearance.
EXCLUSIVE FEATURES
Model |
Giant Timbers 24-inch LMF24GT |
Giant Timbers 30-inch LMF30GT |
Giant Timbers 36-inch LMF36GT |
---|---|---|---|
Venting Type | Vent-Free | Vent-Free | Vent-Free |
Log Size | 24" | 30" | 36" |
BTU | 29,000 - 40,000 | 29,000 - 40,000 | 29,000 - 40,000 |
Burner Style | MNF24 | MNF24 | MNF30 |
Control Type | Millivolt, Variable and Electronic | Millivolt, Variable and Electronic | Millivolt, Variable and Electronic |
Fuel Type | Gas | Gas | Gas |
Log Material | Cast Refractory | Cast Refractory | Cast Refractory |
View Style | Front View | Front View | Front View |
Minimum Fireplace Width | 32-1/2" | 39" | 47" |
Minimum Fireplace Height | 28" | 28" | 28" |
Minimum Fireplace Depth | 15-1/2" | 15-1/2" | 15-1/2" |
Rear Width | 22-3/4" | 26-3/4" | 33" |
Model |
Mossy Oak 24-inch LMF24MO |
Mossy Oak 30-inch LMF30MO |
Mossy Oak 26-inch LMF36MO |
---|---|---|---|
Venting Type | Vent-Free | Vent-Free | Vent-Free |
Log Size | 24" | 30" | 36" |
BTU | 29,000 - 40,000 | 29,000 - 40,000 | 29,000 - 40,000 |
Burner Style | MNF24 | MNF24 | MNF30 |
Control Type | Millivolt, Variable and Electronic | Millivolt, Variable and Electronic | Millivolt, Variable and Electronic |
Fuel Type | Gas | Gas | Gas |
Log Material | Cast Refractory | Cast Refractory | Cast Refractory |
View Style | Front View | Front View | Front View |
Minimum Fireplace Width | 32-1/2" | 39" | 47" |
Minimum Fireplace Height | 28" | 28" | 28" |
Minimum Fireplace Depth | 15-1/2" | 15-1/2" | 15-1/2" |
Rear Width |
22-3/4" |
26-3/4" |
33" |
Optional Accessories
Be the first to ask a question about this.